自润滑型向心关节轴承

自润滑型向心关节轴承

产品类别: 自润滑型向心关节轴承 产品编号: GEZ…ET-2RS 滑动磨擦副: 钢/PTFE 编织物 特征及应用: 特征及应用与GE…ET-2RS系列相同,但为英制尺寸。

轴承
型号
Bearing
number
外形尺寸
Dimenisions

额定载荷
Load ratings

重量
Weight
≈Kg

d

D

B

C

dk

rs
min

rls
min

α

动载荷
Dynamic

静载荷
Static

GEZ19ET-2RS 19.05 31.75 16.662 14.275 27.5 0.3 0.6 6 45 92 0.053
GEZ22ET-2RS 22.225 36.513 19.431 16.662 32 0.3 0.6 6 62 124 0.085
GEZ25ET-2RS 25.4 41.275 22.225 19.05 36.5 0.3 0.6 6 81 163 0.121
GEZ31ET-2RS 31.75 50.8 27.762 23.8 45.5 0.6 0.6 6 130 262 0.23
GEZ34ET-2RS 34.925 55.563 30.15 26.187 49 0.6 1 6 154 310 0.35
GEZ38ET-2RS 38.1 61.913 33.325 28.575 54.7 0.6 1 6 181 366 0.42
GEZ44ET-2RS 44.45 71.438 38.887 33.325 63.9 0.6 1 6 255 515 0.64
GEZ50ET-2RS 50.8 80.963 44.45 38.1 73 0.6 1 6 334 670 0.93
GEZ57ET-2RS 57.15 90.488 50.013 42.85 82 0.6 1 6 421 850 1.3
GEZ63ET-2RS 63.5 100.013 55.55 47.625 92 1 1 6 525 1060 1.85
GEZ69ET-2RS 69.85 111.125 61.112 52.375 100 1 1 6 628 1267 2.4
GEZ76ET-2RS 76.2 120.65 66.675 57.15 109.5 1 1 6 751 1514 3.1
GEZ82ET-2RS 82.55 130.175 72.238 61.9 119 1 1 6 884 1780 3.8
GEZ88ET-2RS 88.9 139.7 77.775 66.675 128 1 1 6 1024 2065 4.8
GEZ95ET-2RS 95.25 149.225 83.337 71.425 137 1 1 6 1170 2368 5.8
GEZ101ET-2RS 101.6 158.75 88.9 76.2 146 1 1 6 1335 2690 7
GEZ107ET-2RS 107.95 168.275 94.463 80.95 155 1 1 6 1500 3030 8.41
GEZ114ET-2RS 114.3 177.8 100.013 85.725 164.5 1 1 6 1690 3400 9.8
GEZ120ET-2RS 120.65 187.325 105.562 90.475 173.5 1 1 6 1880 3790 11.5
GEZ127ET-2RS 127 196.85 111.125 95.25 183 1 1 6 2090 4210 13.5
GEZ152ET-2RS 152.4 222.25 120.65 104.775 207 1 1 5 2600 5240 17.5

关注我们

扫一扫关注我们