角接触关节轴承GACZ…S
产品类别: 角接触关节轴承 产品编号: GACZ…S 滑动磨擦副: 钢/钢 特征及应用: 特征及应用与GAC…S系列相同,但为英制尺寸。
轴承 型号 Bearing number |
外形尺寸 Dimenisions |
额定载荷 |
重量 Weight ≈Kg |
||||||||||
d |
D |
B |
C |
T |
dk |
S |
A |
rs,rls
|
α |
动载荷 |
静载荷 |
||
GACZ12S | 12.7 | 22.225 | 6.86 | 4.83 | 7.62 | 18.26 | 1.3 | 2.39 | 0.51 | 7 | 6 | 31 | 0.013 |
GACZ15S | 15.875 | 26.988 | 8.64 | 6.35 | 9.4 | 22.83 | 1.48 | 2.77 | 0.76 | 6 | 10 | 54 | 0.025 |
GACZ19S | 19.05 | 31.75 | 10.41 | 7.87 | 11.18 | 27.43 | 1.79 | 3.18 | 1 | 6 | 16 | 83 | 0.038 |
GACZ22S | 22.225 | 36.512 | 12.19 | 9.65 | 13.21 | 31.95 | 2.02 | 4.37 | 2 | 5.5 | 23 | 117 | 0.049 |
GACZ25S | 25.4 | 41.275 | 13.97 | 11.18 | 15.24 | 36.5 | 2.54 | 5.16 | 2 | 6 | 30 | 154 | 0.085 |
GACZ31S | 31.75 | 50.80 | 17.78 | 13.97 | 18.8 | 45.59 | 3.36 | 5.94 | 2 | 6 | 50 | 251 | 0.159 |
GACZ34S | 34.925 | 55.562 | 19.56 | 15.24 | 21.34 | 49.2 | 3.69 | 7.14 | 2.54 | 4 | 56 | 282 | 0.213 |
GACZ38S | 38.1 | 61.912 | 21.34 | 16.76 | 23.11 | 54.74 | 3.93 | 7.92 | 2.54 | 5.5 | 70 | 349 | 0.301 |
GACZ44S | 44.45 | 71.438 | 24.89 | 20.07 | 27.18 | 63.88 | 4.72 | 8.33 | 2.54 | 6 | 99 | 499 | 0.458 |
GACZ50S | 50.8 | 80.962 | 28.70 | 23.37 | 31.24 | 73.02 | 5.51 | 9.52 | 3.56 | 5.5 | 133 | 669 | 0.671 |
GACZ57S | 57.15 | 90.488 | 32.26 | 26.67 | 35.31 | 82.17 | 6.18 | 11.51 | 3.56 | 5.5 | 170 | 854 | 0.948 |
GACZ63S | 63.5 | 100.013 | 36.07 | 29.97 | 39.12 | 91.19 | 6.79 | 12.7 | 3.56 | 5 | 216 | 1080 | 1.13 |
GACZ69S | 69.85 | 111.125 | 39.62 | 32.38 | 43.18 | 100.33 | 7.46 | 13.08 | 4.6 | 5 | 254 | 1270 | 1.75 |
GACZ76S | 76.2 | 120.65 | 43.43 | 35.69 | 47.24 | 109.52 | 8.17 | 14.68 | 4.6 | 5 | 307 | 1536 | 2.28 |
GACZ82S | 82.55 | 130.175 | 47.24 | 39.24 | 51.56 | 118.74 | 9.04 | 16.66 | 4.6 | 5 | 364 | 1820 | 2.89 |
GACZ88S | 88.9 | 139.7 | 50.80 | 42.54 | 55.37 | 128.02 | 9.51 | 17.86 | 4.6 | 5 | 427 | 2130 | 3.57 |
GACZ95S | 95.25 | 149.225 | 54.61 | 45.85 | 59.44 | 136.91 | 10.1 | 19.43 | 4.6 | 4.5 | 494 | 2470 | 4.35 |
GACZ101S | 101.6 | 158.75 | 58.42 | 49.15 | 63.5 | 146.05 | 10.4 | 19.84 | 4.6 | 4.5 | 566 | 2830 | 5.26 |
GACZ114S | 114.3 | 177.8 | 65.79 | 55.75 | 71.12 | 164.46 | 12.4 | 22.22 | 4.6 | 4.5 | 729 | 3640 | 7.76 |
GACZ127S | 127 | 196.85 | 73.15 | 62.36 | 79.5 | 182.63 | 13.9 | 25.4 | 4.6 | 4.5 | 900 | 4500 | 11.07 |
GACZ152S | 152.4 | 222.25 | 78.74 | 66.42 | 85.72 | 207.16 | 16.1 | 34.8 | 4.6 | 4.5 | 1080 | 5400 | 17.37 |
上一条:关节轴承GAC120S/K
下一条:角接触关节轴承GAC…T
扫一扫关注我们